Add this property to your favorites View Details W308S8875 Woodland Dr The Woodlands | Mukwonago $385,000 4 bd 2 ba 1 ½ ba 2,166 sqft 1.5 acres New On Site Today Courtesy of Contero Real Estate Llc.
Add this property to your favorites View Details S88W32570 Frosty Meadow Ln Stone Brook Hollow | Mukwonago $765,000 4 bd 3 ba 1 ½ ba 5,416 sqft 1.51 acres New On Site 5 Days Ago Courtesy of Shorewest Realtors, Inc..
Add this property to your favorites View Details W333S9915 Genevieve Dr Lakewood Farms Preserve | Mukwonago $149,900 1.68 acres New On Site 6 Days Ago Courtesy of Lake Country Flat Fee.
Add this property to your favorites View Details 735 Stoecker Farm Ave Fairwinds | Mukwonago $485,900 3 bd 2 ba 1,880 sqft 0.37 acres On Site 13 Days Ago Courtesy of Bielinski Homes, Inc..
Add this property to your favorites View Details 725 Oldfield Ave Fairwinds | Mukwonago $462,890 4 bd 2 ba 1 ½ ba 2,404 sqft 0.36 acres On Site 13 Days Ago Courtesy of Bielinski Homes, Inc..
Add this property to your favorites View Details Lt112 Oldfield Ave Fairwinds | Mukwonago $123,900 0.41 acres On Site 13 Days Ago Courtesy of Bielinski Homes, Inc..
Add this property to your favorites View Details Lt85 Regees Rd The Orchards Of Mukwonago | Mukwonago $89,990 0.34 acres On Site 19 Days Ago Courtesy of Korndoerfer Homes.
Add this property to your favorites View Details Lt1 Gray Fox Trl Mukwonago $375,000 2.72 acres On Site 32 Days Ago Courtesy of Coldwell Banker Realty.
Add this property to your favorites View Details S47W32743 Highview Rd Genesee $549,800 3 bd 2 ba 1,800 sqft 5 acres On Site 34 Days Ago Courtesy of Shorewest Realtors, Inc..
Add this property to your favorites View Details 709 Prairie Hill Ave Fairwinds | Mukwonago $477,900 3 bd 2 ba 1,804 sqft 0.35 acres On Site 36 Days Ago Courtesy of Bielinski Homes, Inc..